Data refreshed 2026-11-11 08:07 UTC
Compare the assistant and manual play, spec by spec
Every simulated build, by class. Open one to see what the Single-Button Assistant costs it in M+ and raid, where the damage goes, and which talents suit the button.
Death Knight
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Blood Death Knight · Deathbringer | −23.99% | −15.37% |
| Blood Death Knight · San'layn | −29.83% | −27.33% |
| Frost Death Knight · Deathbringer | −12.71% | −13.66% |
| Frost Death Knight · Rider of the Apocalypse | −12.71% | −13.75% |
| Unholy Death Knight · Rider of the Apocalypsefix | −21.62% | −18.94% |
| Unholy Death Knight · San'laynfix | −28.61% | −26.89% |
Demon Hunter
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Devourer Demon Hunter · Annihilatorfix | −21.07% | −20.40% |
| Devourer Demon Hunter · Void-Scarredfix | −15.90% | −20.94% |
| Havoc Demon Hunter · Aldrachi Reaverfix | −20.36% | −18.92% |
| Havoc Demon Hunter · Fel-Scarredfix | −18.06% | −24.28% |
| Vengeance Demon Hunter · Aldrachi Reaver | −18.68% | −25.73% |
| Vengeance Demon Hunter · Annihilator | −28.80% | −32.83% |
Druid
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Balance Druid · Elune's Chosen | −17.81% | −15.74% |
| Balance Druid · Keeper of the Grove | −16.48% | −26.46% |
| Feral Druid · Druid of the Clawfix | −18.62% | −11.87% |
| Feral Druid · Wildstalkerfix | −13.26% | −11.41% |
| Guardian Druid · Druid of the Claw | −28.97% | −27.44% |
| Guardian Druid · Elune's Chosen | −25.83% | −25.42% |
Evoker
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Devastation Evoker · Flameshaper | −36.66% * | −40.84% * |
| Devastation Evoker · Scalecommander | −14.56% | −27.53% |
Hunter
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Beast Mastery Hunter · Dark Ranger | −16.89% | −12.15% |
| Beast Mastery Hunter · Pack Leader | −10.99% | −13.65% |
| Marksmanship Hunter · Dark Rangerfix | −10.66% | −11.29% |
| Marksmanship Hunter · Sentinelfix | −13.19% | −15.82% |
| Survival Hunter · Pack Leaderfix | −21.99% | −18.98% |
| Survival Hunter · Sentinelfix | −21.13% | −19.71% |
Mage
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Arcane Mage · Spellslinger | −24.13% | −24.26% |
| Arcane Mage · Sunfury | −19.58% | −21.55% |
| Fire Mage · Frostfire | −17.42% | −16.24% |
| Fire Mage · Sunfury | −22.28% | −19.78% |
| Frost Mage · Frostfire | −17.06% | −22.22% |
| Frost Mage · Spellslinger | −16.63% | −21.46% |
Monk
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Brewmaster Monk · Master of Harmony | −32.30% | −30.63% |
| Brewmaster Monk · Shado-Pan | −9.03% | −20.47% |
| Windwalker Monk · Conduit of the Celestials | −29.71% | −20.41% |
| Windwalker Monk · Shado-Pan | −26.94% | −13.42% |
Paladin
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Protection Paladin · Lightsmith | −12.21% | −25.51% |
| Protection Paladin · Templar | −15.24% | −33.46% * |
| Retribution Paladin · Herald of the Sunfix | −18.45% | −28.91% |
| Retribution Paladin · Templarfix | −16.12% | −19.86% |
Priest
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Shadow Priest · Archonfix | −13.32% | −17.15% |
| Shadow Priest · Voidweaverfix | −12.50% | −16.81% |
Rogue
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Assassination Rogue · Deathstalker | −17.12% | −10.84% |
| Assassination Rogue · Fatebound | −16.09% | −6.91% |
| Outlaw Rogue · Fatebound | −21.72% | −28.71% |
| Outlaw Rogue · Trickster | −28.67% | −30.85% |
| Subtlety Rogue · Deathstalker | −15.69% | −18.14% |
| Subtlety Rogue · Trickster | −10.12% | −15.66% |
Shaman
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Elemental Shaman · Farseerfix | −8.01% | −10.20% |
| Elemental Shaman · Stormbringerfix | −17.49% | −10.72% |
| Enhancement Shaman · Stormbringerfix | −22.09% | −20.86% |
| Enhancement Shaman · Totemicfix | −18.65% | −21.22% |
Warlock
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Affliction Warlock · Hellcallerfix | −20.54% | −8.71% |
| Affliction Warlock · Soul Harvesterfix | −19.56% | −12.98% |
| Demonology Warlock · Diabolistfix | −25.40% | −16.66% |
| Demonology Warlock · Soul Harvesterfix | −13.73% | −12.89% |
| Destruction Warlock · Diabolist | −24.29% | −12.25% |
| Destruction Warlock · Hellcaller | −15.96% | −10.44% |
Warrior
| Build | M+ dungeon | Raid boss |
|---|---|---|
| Arms Warrior · Colossusfix | −28.06% | −19.37% |
| Arms Warrior · Slayerfix | −24.24% | −18.49% |
| Fury Warrior · Mountain Thanefix | −32.90% | −33.11% |
| Fury Warrior · Slayerfix | −24.10% | −31.25% |
| Protection Warrior · Colossus | −12.05% | −12.54% |
| Protection Warrior · Mountain Thane | −13.06% | −12.39% |
DPS lost with SBA + cooldown against perfect manual play, 4-piece set, SimulationCraft's talents (a top player's build for the hero talents SimulationCraft has no profile for). * not ranked in that fight (see the spec's page).